What’s in the box?
- 1 passive probe per input channel:
- TPP0500B (500 MHz) when you choose either the 350 or 500 MHz bandwidth option
- TPP1000 (1 GHz) when you choose either the 1 or 2 GHz bandwidth option
- 1-year warranty on the included probes
- 3-year warranty on the instrument
- Mouse, power cord and front cover with attached accessory pouch
- Printed Installation Manual covers safety and basic operation
- Comprehensive Integrated Online Help
- Certificate of traceability
Buy what you need now. Add on as your needs change.
Performance
- Bandwidth up to 2 GHz
- Record Length up to 500 Mpoints
Digital Inputs
- TLP058 Logic Probes each provide 8 digital channels
Operating System
- Add Windows OS to run PC software on the scope
Signal Generation
- Add a built-in Arbitrary/Function Generator
Advanced Analysis
- Serial Decode/Trigger support for key buses like I2C, SPI, USB 2.0, Ethernet, CAN, LIN, many others
- Automated compliance testing for Ethernet, USB 2.0, and Automotive Ethernet
- Advanced Jitter Analysis
- Automated Power Measurement and Analysis
- Power Rail Measurements
- Inverters, Motors and Drives Analysis
Let no detail go unseen, with up to 16 bits of vertical resolution.
12-bit analog to digital converters deliver up to 16 bits of vertical resolution using advanced digital signal processing. See and measure small signal details, even if they’re riding on large signals.
Don’t run out of channels.
Available with 4, 6, or 8 FlexChannel inputs. Each can be used to look at 1 analog signal or look at 8 digital logic signals, just by changing the probe. Display any analog signal as a high-resolution waveform, a spectrum, or both at the same time, with independent acquisition controls for each domain.
More than just a new display and user interface. A new standard.
Get the big picture and take total control, with the 15.6 HD touchscreen display. Use the capacitive pinch-zoom-swipe touchscreen, front panel controls, or mouse to analyze and manage multiple signals without fighting through menus.
Model | Analog Bandwidth | Sample Rate | Record Length | Analog Channels | Digital Channels | Function Generator Output | List Price |
---|---|---|---|---|---|---|---|
MSO54 | 350 MHz – 2 GHz | 6.25 GS/s | 62.5 M – 500 M | 4 | Up to 32 (optional) | 1 (optional) | US $16,000 Configure & Quote |
MSO56 | 350 MHz – 2 GHz | 6.25 GS/s | 62.5 M – 500 M | 6 | Up to 48 (optional) | 1 (optional) | US $19,900 Configure & Quote |
MSO58 | 350 MHz – 2 GHz | 6.25 GS/s | 62.5 M – 500 M | 8 | Up to 64 (optional) | 1 (optional) | US $26,700 Configure & Quote |
Tektronix 5 Series MSO |
Tektronix MSO/DPO5000B |
Keysight S-Series |
LeCroy HDO6000A/HDO8000A |
Rohde & Schwarz RTO2000 |
Yokogawa DLM4000 Series |
|
---|---|---|---|---|---|---|
Detailed Comparison | — | — | Fact Sheet | Fact Sheet | Fact Sheet | Fact Sheet |
Bandwidth | 350 MHz to 2 GHz | 350 MHz to 2 GHz | 500 MHz to 8 GHz | 350 MHz to 1 GHz | 600 MHz to 6 GHz | 350 MHz, 500 MHz |
Upgradeable Bandwidth | Yes | No | Yes | No | Yes | No |
Analog Channels | 4, 6, or 8 | 4 | 2 or 4 | 4 or 8 | 2 or 4 | 8 |
Analog Sample Rate (All Channels) | Up to 6.25 GS/s | Up to 5 GS/s | Up to 10 GS/s | Up to 2.5 GS/s | Up to 10 GS/s | 2.5 GS/s |
Standard Record Length (All Channels) | 62.5 M | 25 M | 50 M | 50 M | 50 M | 25 M |
Integrated Arbitrary/Function Generator | 50 MHz (opt.) | — | — | — | 100 MHz (opt.) | — |
Digital Channels (MSO) | Up to 64 (opt.) | 16 (opt.) | 16 (opt.) | 16 (opt.) | 16 (opt.) | 8 (std) / 24 (opt) |
ADC Resolution | 12-bits | 8-bits | 10-bits | 12-bits | 8-bits | 8-bits |
Waveform Capture Rate | >500,000 wfms/sec | 250,000 wfms/sec | <1,100 wfms/sec | <700 wfms/sec | 1,000,000 wfms/sec | N/A |
Operating System | Closed Linux Open Windows (opt.) |
Open Windows | Open Windows | Open Windows | Open Windows | Closed |
Standard Probes | Up to 1 GHz Passive < 3.9 pF Loading |
Up to 1 GHz Passive < 3.9 pF Loading |
500 MHz Passive 9.5 pF loading |
500 MHz Passive 10 pF loading |
500 MHz Passive 10 pF loading |
500 MHz 10.5 pF loading |
Standard Warranty | 3 years | 1 year | 3 years | 3 years | 3 years | ? |
3-phase Inverters, Motors and Drives
The Inverters, Motors and Drives Analysis package performs stable power measurements on 3-phase PWM systems with ease.
Highlights
- Up to 8 analog input channels
- 3-phase wye, delta, and single-phase wiring configurations
- Comprehensive power measurements
- Harmonics analysis
Power Integrity and Power Management
Today’s boards can have 20 or more power rails. Most of these are less than a few volts and have strict noise limits. Accurate measurements demand special attention.
Highlights
- Digital Power Management option automates ripple and turn-on/off measurements
- Up to 8 analog input channels
- Compatible low-noise TPR Series power-rail probes
- Decoding options for SVID and SPMI
Power Supply Analysis
Make reliable, repeatable power quality, harmonics, switching loss, safe operating area measurements and more with the automated power measurement and analysis package.
Highlights
- Power quality and harmonics
- Switching loss and safe operating area
- In-circuit inductor and transformer analysis
- Multi-output efficiency
- Bode plots and power supply rejection ratio
Jitter Analysis
Clocks are the heart of every embedded system and digital communication link. Jitter and other clock distortion can impact system operation, and getting to the root cause can be challenging without the right analysis tools.
Highlights
- Standard phase noise, TIE, and frequency plots and histograms
- Optional advanced analysis with jitter decomposition and clock recovery
Automotive Serial Bus Analysis
Car designers rely on serial buses for error-free communications between ECUs, sensors and actuators. They can also rely on the 5 Series MSO, equipped with CAN, CAN FD, LIN, FlexRay, PSI5 and SENT decoding to be able to get a synchronized view of their systems. The automated Automotive Ethernet compliance suite lets you test to the standard, without becoming a high speed bus expert.
Embedded Serial Bus Analysis
Automatic serial bus decoding saves time and eliminates errors versus hand decoding. Serial bus triggering and search enable you to isolate events for system-level troubleshooting. See the datasheet for a complete list.
Highlights
- I2C, SPI
- I3C
- RS-232 / 422 / 485 / UART
- USB 2.0
- Ethernet
Data Sheet | Software Package / Software Option | Description | Configure and Quote |
---|---|---|---|
Opt. 5-AFG | Add built-in Arbitrary/Function Generator | Contact Us | |
Opt. 5-AUTOEN-BND | Automotive Ethernet Compliance, Signal Separation, PAM3 Analysis (requires Option 5-DJA), 100BASE-T1 Serial Decode (bundle option) |
Contact Us | |
View Datasheet | Opt. 5-AUTOEN-SS | Automotive Ethernet Signal Separation | Contact Us |
View Datasheet | Opt. 5-CMAUTOEN | Automotive Ethernet (100Base-T1 and 1000BASE-T1) automated compliance test solution | Contact Us |
View Datasheet | Opt. 5-CMAUTOEN10 | Automotive Ethernet (10Base-T1S Short Reach ) automated compliance test solution | Contact Us |
View Datasheet | Opt. 5-CMENET | Ethernet (10/100/1000BASE-T) compliance test solution | Contact Us |
View Datasheet | Opt. 5-CMENETML | Multilane Ethernet (10BASE-T, 100BASE-T, 1000BASE-T) automated compliance testing for 5 Series MSO, requires 5-CMENET and 5-WIN | Contact Us |
View Datasheet | Opt. 5-CMINDUEN10 | Industrial Ethernet (10Base-T1L Long reach) automated compliance test solution | Contact Us |
View Datasheet | Opt. 5-CMUSB2 | USB 2.0 automated pre-compliance test solution. | Contact Us |
View Datasheet | Opt. 5-DBLVDS | Automated LVDS test solution for 5 Series MSO oscilloscopes | Contact Us |
Opt. 5-DJA | Simplifies identifying signal integrity concerns, jitter and their related sources and provides the highest sensitivity and accuracy available for real-time oscilloscopes. | Contact Us | |
View Datasheet | Opt. 5-DPM | Digital Power Management | Contact Us |
View Datasheet | Opt. 5-IMDA | Inverters, motors and drives analysis | Contact Us |
View Datasheet | Opt. 5-PAM3 | PAM3 Analysis | Contact Us |
Opt. 5-PS2 | Power Solution Bundle (5-PWR, THDP0200, TCP0030A, 067-1686-XX (deskew fixture)) | Contact Us | |
Opt. 5-PWR | Power measurement and analysis | Contact Us | |
Opt. 5-RL-125M | Extend record length to 125 Mpts / channel | Contact Us | |
Opt. 5-RL-250M | Extend record length to 250 Mpoints/channel | Contact Us | |
Opt. 5-RL-500M | Extend record length to 500 Mpoints/channel | Contact Us | |
Opt. 5-SEC | Password-protected enabling and disabling of all communication ports and firmware upgrades | Contact Us | |
View Datasheet | Opt. 5-SRAERO | Aerospace serial triggering and analysis | Contact Us |
View Datasheet | Opt. 5-SRAUDIO | I2S, LJ, RJ, and TDM protocol trigger and decode of serial packet content | Contact Us |
View Datasheet | Opt. 5-SRAUTO | CAN, CAN-FD, LIN, and FlexRay protocol trigger and decode of serial packet content | Contact Us |
View Datasheet | Opt. 5-SRAUTOEN1 | 100BASE-T1 Protocol Decode | Contact Us |
View Datasheet | Opt. 5-SRAUTOSEN | Automotive sensor serial triggering and analysis | Contact Us |
View Datasheet | Opt. 5-SRCOMP | RS-232/422/485/UART protocol trigger and decode of serial packet content | Contact Us |
View Datasheet | Opt. 5-SREMBD | I2C and SPI protocol trigger and decode of serial packet content | Contact Us |
View Datasheet | Opt. 5-SRENET | 10BASE-T and 100BASE-TX protocol search and decode of serial packet content | Contact Us |
Opt. 5-SREUSB2 | eUSB2 protocol decoding and analysis | Contact Us | |
View Datasheet | Opt. 5-SRI3C | MIPI I3C decoding and analysis | Contact Us |
Opt. 5-SRMDIO | MDIO protocol decoding and analysis | Contact Us | |
View Datasheet | Opt. 5-SRPM | SPMI Power Management serial triggering and analysis | Contact Us |
Opt. 5-SRPSI5 | PSI5 serial decode and analysis | Contact Us | |
View Datasheet | Opt. 5-SRSPACEWIRE | SpaceWire protocol decoding and analysis | Contact Us |
Opt. 5-SRSVID | SVID protocol decoding and analysis | Contact Us | |
View Datasheet | Opt. 5-SRUSB2 | USB 2.0 Low-Speed, Full-Speed, and High-Speed protocol trigger and decode of serial packet content | Contact Us |
Opt. 5-SV-BW-1 | Increase Spectrum View Capture Bandwidth to 500 MHz | Contact Us | |
Opt. 5-SV-RFVT | Spectrum View RF versus time analysis and trigger | Contact Us | |
Opt. 5-VID | Analog Video Trigger(NTSC, PAL, SECAM) | Contact Us | |
Opt. 5-WIN | Add solid state drive with Windows 10 license | Contact Us |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TCP0020 | Probe, AC/DC Current; 20 Amp; 50 MHz BW; TekVPI Interface; Certificate of Traceable Calibration Standard | Configure & Quote |
View Datasheet | TCP0030A | Probe, AC/DC Current; 30 Amp DC, DC TO 120 MHZ; with TekVPI Interface; Certificate of Traceable Calibration Standard | Configure & Quote |
View Datasheet | TCP0150 | Current Probe: 20 MHz, 5 mA to 212 A, AC/DC, TekVPI | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TDP0500 | Differential Probe: 500 MHz, 5X/50X, +/- 42V, TekVPI | Configure & Quote |
View Datasheet | TDP1000 | Differential Probe: 1 GHz, 5X/50X, +/- 42V, TekVPI | Configure & Quote |
View Datasheet | THDP0100 | Differential PROBE; 100 MHZ TekVPI DIFFERENTIAL HIGH VOLTAGE PROBE | Configure & Quote |
View Datasheet | THDP0200 | Differential PROBE; 200 MHZ TekVPI DIFFERENTIAL HIGH VOLTAGE PROBE | Configure & Quote |
View Datasheet | TMDP0200 | Differential PROBE; 200 MHZ TekVPI DIFFERENTIAL MEDIUM VOLTAGE PROBE;TMPD0200 | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TPP0850 | High Voltage Probe: 800 MHz, 50X, 2.5 kV, Single-ended, TekVPI | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TIVH02 | IsoVu optically isolated differential probe, 200 MHz, TekVPI, 3 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH02L | IsoVu optically isolated differential probe, 200 MHz, TekVPI, 10 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH05 | IsoVu optically isolated differential probe, 500 MHz, TekVPI, 3 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH05L | IsoVu optically isolated differential probe, 500 MHz, TekVPI, 10 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH08 | IsoVu optically isolated differential probe, 800 MHz, TekVPI, 3 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH08L | IsoVu optically isolated differential probe, 800 MHz, TekVPI, 10 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVM1 | IsoVu optically isolated differential probe, 1 GHz, TekVPI, 3 m cable, includes 5X(IVTIP5X) and 25X(IVTIP25X) tips | Configure & Quote |
View Datasheet | TIVM1L | IsoVu optically isolated differential probe, 1 GHz, TekVPI, 10 m cable, includes 5X(IVTIP5X) and 25X(IVTIP25X) tips | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
TLP058 | 8 channel general purpose logic probe for 5 and 6 Series MSO oscilloscopes. Includes accessory kit. | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TDP1500 | Differential Probe: 1.5 GHz, 1X/10X, +/-8.5V, TekVPI | Configure & Quote |
View Datasheet | TDP3500 | Differential Probe: 3.5 GHz, 5X, +/- 2V, TekVPI | Configure & Quote |
View Datasheet | TDP4000 | 4 GHz, Differential Probe with TekVPI interface | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TAP1500 | Active Probe: 1.5 GHz, 10X, Single-ended, TekVPI | Configure & Quote |
View Datasheet | TAP2500 | Active Probe: 2.5 GHz, 10X, Single-ended, TekVPI | Configure & Quote |
View Datasheet | TAP3500 | Active Probe: 3.5 GHz, 10X, Single-ended, TekVPI | Configure & Quote |
View Datasheet | TAP4000 | 4 GHz, Single Ended Probe with TekVPI interface | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TPP0500B | Passive Probe: 500 MHz, 10X, TekVPI | Configure & Quote |
View Datasheet | TPP0502 | Passive Probe: 500 MHz, 2X, TekVPI | Configure & Quote |
View Datasheet | TPP1000 | Passive Probe: 1 GHz, 10X, TekVPI | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TPR1000 | 1 GHz, Single-Ended TekVPI Power-Rail Probe with TPR4KIT Standard Accessory Kit | Configure & Quote |
View Datasheet | TPR4000 | 4 GHz, Single-Ended TekVPI Power-Rail Probe with TPR4KIT Standard Accessory Kit | Configure & Quote |
Reviews
There are no reviews yet.