Features |
Benefits |
Dual-channel, 25MHz bandwidth with 1mVpp to 10Vpp output; 14-bit vertical resolution and 1uHz frequency resolution | Generate more precise waveforms for more accurate lab result. |
50 built-in arbitrary waveforms with continuous, modulation, sweep and burst modes | Generate all kinds of waveforms needed in a lab. |
Dedicated 3.95” TFT LCD display, easy-to-navigate front panel and menu | Provide easy access for users to conduct experiments. |
Supported by TekSmartLab™ | Make it convenient for educational users to monitor and configure multiple instruments in a lab. |
Built-in 200MHz, 6-digit frequency counter | Measure frequency/period/pulse width/duty cycle in a precise way without a standalone frequency counter. |
Standard 5 year warranty | Better user experience guaranteed by Tektronix quality and service. |
Model | Analog Bandwidth | Analog Channels | Output Frequency | Record Length | Sample Rate | Vertical Resolution | List Price |
---|---|---|---|---|---|---|---|
AFG1022 | 25 MHz | 2 | 1 uHz to 25 MHz | 8k points | 125 MS/s | 14-bit | Configure & Quote |
AFG1062 | 60 MHz | 2 | 1 uHz to 60 MHz | 1M points | 300 MS/s | 14-bit | Configure & Quote |
Reviews
There are no reviews yet.