MODEL1 | DM340 (C) | DM600 (C) | DM1200 (C) | DM1600 (C) | |
Useful capacity (l) | 337 | 553 | 1076 | 1439 | |
Internal dimensions approx. (mm) | Width | 601 | 850 | 1000 | 1000 |
Depth | 810 | 730 | 1130 | 1510 | |
Height | 694 | 892 | 953 | 953 | |
External dimensions approx. (mm) | Width | 875 | 1124 | 1278 | 1278 |
Depth | 1786 | 1768 | 2222 | 2600 | |
Height | 1765 | 2049 | 2111 | 2111 | |
Temperature range (°C) | Basic | -40…+180 | -40…+180 | -40…+180 | -40…+180 |
C model | -75…+180 | -75…+180 | -75…+180 | -75…+180 | |
Temperature fluctuation (K) | ±0.1…±0.3 | ±0.1…±0.3 ±0.1…±0.3 ±0.1…±0.3 | |||
Temperature changing rate Heating 4+5 | Basic (-40/+180°C) | 4,5K/min | 4,5K/min | 4,5K/min | 3,5K/min |
C model | 4,5K/min | 4,5K/min | 4,5K/min | 3,5K/min | |
(-70/+180°C) | |||||
Temperature changing rate Cooling 4+5 | Basic (+180/-40°C) | 3K/min | 4,5K/min | 3,3K/min | 2,7K/min |
C model (+180/- | 2,3K/min | 4K/min | 2,3K/min | 2K/min | |
70°C) | |||||
Humidity range (%) (τ=-3/+94°C) 2 | 10…98 | 10…98 | 10…98 | 10…98 | |
Temperature range for climatic test (°C) | 10…95 | 10…95 | 10…95 | 10…95 | |
Humidity fluctuation (%) | ±1…±3 | ±1…±3 | ±1…±3 | ±1…±3 | |
Maximum thermal Load (W) 5 | Basic T=+25°C | 2300 | 4500 | 4500 | 4500 |
Maximum thermal Load (W) 5 | C model T=+25°C | 1500 | 3000 | 3000 | 3000 |
Rated power (kW) | Basic | 7 | 10,5 | 13 | 13 |
C model | 8 | 13 | 15 | 15 | |
Rated current absorption (A) | Basic | 11 | 19 | 24 | 24 |
C model | 13 | 25 | 28 | 28 | |
Weight (kg) | Basic | 665 | 875 | 1070 | 1200 |
C model | 720 | 990 | 1170 | 1300 | |
Sound pressure level dB(A) 3 | Basic | 56 | 61 | 61 | 61 |
C model | 60 | 63 | 63 | 63 | |
Supply voltage (Vac) | 400V ±10%/50Hz/3 + N + G |
DISCOVERY MY
ATT is glad to announce their new T & RH test chambers, Discovery My, characterized by the embedded all-in-one software MyKratos™. They are available in the following versions: Universal Use, E (Stability Tests), ES (Stress Screening), ESS (Severe Stress Screening) and Flower® (the eco-friendly test chamber).
The new Discovery My climatic test chambers feature the following customer benefits:
- New 10” on-board display for increased usability
- MyKratos™ control system: the same software available on any control devices: on-board display, laptop, tablet, smartphones
- Eco-friendly refrigerant R449A with a GWP of just 1.397, in line with EU Regulation 517/2014, to allow testing even after 2030
- MyAngel24™ Interactive Support System (activation on demand) offers additional customer services as e.g.:New authomatic reports, Self-diagnosys, Preventive maintenance
MyKratos™ and MyAngel24™ inside for easy remote access (including Wi-Fi)
The chamber wireless (Wi-Fi) connection permits operation using tablets and smartphones (iOS or Android compatible). MyKratos™ Free App to remotely manage the chamber is available
___________________________________________________________________________________
ACS Smart Cooling Kit *Now available on «Universal Use» and «Stability Test» models
____________________________________________________________________________________
Developed by Angelantoni Test Technologies (patent pending), ACS Smart Cooling Kit* is a new concept of the compressor Stand-by mode, based on an innovative configuration of the refrigeration circuit managed through new, dedicated software algorithms.
The new system allows a more efficient management of pressures upstream and downstream of the compressor, producing a better control of the cooling capacity and a reduction of the mechanical effort.
The resulting benefits are:
- Up to 20% reduction of power consumption
- Up to 50% noise attenuation
- Increased system reliability
- Better temperature regulation inside the chamber
Stand-by mode: the compressor works in “reduced effort” conditions, during the phases in which cooling capacity is not required. Total stand-by times can even reach 70% of the total time of a humidity cycle.
Manufacturer | |
---|---|
Testing |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.