MODEL | DM340 (C) ES | DM600 (C) ES | DM1200 (C) ES | ||
Useful capacity (l) | 337 | 553 | 1076 | ||
Internal dimensions approx. (mm) | Width | 601 | 850 | 1000 | |
Depth | 810 | 730 | 1130 | ||
Height | 694 | 892 | 953 | ||
External dimensions approx. (mm) | Width | 875 | 1124 | 1278 | |
Depth | 1786 | 1768 | 2222 | ||
Height | 1765 | 2049 | 2111 | ||
Temperature range (°C) | Basic | -40…+180 | -40…+180 | -40…+180 | |
C model | -75…+180 | -75…+180 | -75…+180 | ||
Temperature fluctuation (K) | ±0.5…±1 | ±0.1…±0.3 | ±0.1…±0.3 | ||
Temperature changing rate Heating 4+5 | Basic (-40/+180°C) | 8K/min | 6K/min | 6K/min | |
C model (-70/+180°C) | 8K/min | 6K/min | 6K/min | ||
Temperature changing rate Cooling 4+5 | Basic (+180/-40°C) | 5K/min | 6,5K/min | 7K/min | |
C model (+180/-70°C) | 5,5K/min | 5,5K/min | 5K/min | ||
Humidity range (%) (τ=-3/+94°C) 2 | 10…98 | 10…98 | 10…98 | ||
Temperature range for climatic test (°C) | 10…95 | 10…95 | 10…95 | ||
Humidity fluctuation (%) | ±1…±3 | ±1…±3 | ±1…±3 | ||
Maximum thermal Load (W) 5 | Basic T=+25°C | 4500 | 4500 | 4500 | |
C model T=+25°C | 3000 | 3000 | 3000 | ||
Rated power (kW) | Basic | 9,9 | 12,5 | 18,3 | |
C model | 12 | 14,3 | 20,9 | ||
Rated current absorption (A) | Basic | 17 | 24 | 34 | |
C model | 21 | 29,2 | 41 | ||
Weight (kg) | Basic | 710 | 985 | 1180 | |
C model | 755 | 1090 | 1280 | ||
Sound pressure level dB(A) 3 | Basic | 58 | 63 | 64 | |
C model | 63 | 66 | 68 | ||
Supply voltage (Vac) | 400V ±10%/50Hz/3 + N + G |
Reviews
There are no reviews yet.