MODEL | FM340 (C) | FM600 (C) | FM1200 (C) | ||
Useful capacity (l) | 337 | 553 | 1076 | ||
Internal dimensions approx. (mm) | Width | 601 | 850 | 1000 | |
Depth | 810 | 730 | 1130 | ||
Height | 694 | 892 | 953 | ||
External dimensions approx. (mm) | Width | 875 | 1124 | 1278 | |
Depth | 1786 | 1768 | 2222 | ||
Height | 1765 | 2049 | 2111 | ||
Temperature range (°C) | Basic | -40…+180 | -40…+180 | -40…+180 | |
C model | -75…+180 | -75…+180 | -75…+180 | ||
Temperature fluctuation (K) | ±0.1…±0.3 | ±0.1…±0.3 | ±0.1…±0.3 | ||
Temperature changing rate Heating 4+5 | Basic (-40/+180°C) | 4,5K/min | 6K/min | 6K/min | |
C model (-70/+180°C) | 4,5K/min | 6K/min | 6K/min | ||
Temperature changing rate Cooling without the “cold sink” 4+5 | Basic (-40/+180°C) | 3K/min | 4,5K/min | 4K/min | |
C model (-70/+180°C) | 2,3K/min | 4K/min | 3K/min | ||
Temperature changing rate Cooling with the “cold sink” 4+5 | Basic (-40/+180°C) | 6K/min | 6,5K/min | 7K/min | |
C model (-70/+180°C) | 3,8K/min | 5,5K/min | 5K/min | ||
Humidity range (%) (τ=-3/+94°C) 2 | 10…98 | 10…98 | 10…98 | ||
Temperature range for climatic test (°C) | 10…95 | 10…95 | 10…95 | ||
Humidity fluctuation (%) | ±1…±3 | ±1…±3 | ±1…±3 | ||
Maximum thermal Load (W) 5 | Basic T=+25°C | 2300 | 4500 | 4500 | |
C model T=+25°C | 1500 | 3000 | 3000 | ||
Rated power (kW) | Basic | 6,4 | 12,5 | 18,3 | |
C model | 7,3 | 14,3 | 20,9 | ||
Rated current absorption (A) | Basic | 12,8 | 24 | 34 | |
C model | 16 | 29,2 | 41 | ||
Weight (kg) | Basic | 780 | 985 | 1180 | |
C model | 830 | 1090 | 1280 | ||
Sound pressure level dB(A) 3 | Basic | 58 | 63 | 64 | |
C model | 63 | 66 | 68 | ||
Sound pressure level at steady cond. dB(A) 3 | Basic | 54 | 56 | 59 | |
C model | 56 | 60 | 63 | ||
Supply voltage (Vac) | 400V ±10%/50Hz/3 + N + G |
Discovery My “flower”® series
Flower ® series Environmental protection and preservation are among the world’s highest priorities.
The new Flower® climatic chamber is the product of ACS research, a truly innovative step forward in the field of climatic test chambers
The new Flower® climatic chamber is the product of ACS research, a truly innovative step forward in the field of climatic test chambers
-
An energy consumption reduction of about 70% can be ensured during the stabilization phases thanks to a unique and patented system consisting of an inverter that controls compressor speed and allows the adaptation of the compressor power to different working needs, and a “cold sink” to increase the cooling efficiency
-
A noise reduction of about 50% is obtained thanks to the inverter on the compressor, which reduces the rotation speed to about 40% of its nominal value depending on the working conditions, and an automatic control system that reduces the condenser blower rotation speed on the basis of ambient temperature and cooling power
Also this series is characterized by the brilliant and innovative design and by the new embedded all-in-one software MyKratos™ allowing to manage, monitor and assist the chamber from the 10 inch on board display and from mobile and desktop devices, using WiFi, Ethernet, or mobile connections. No additional hardware or software required.
The chamber wireless (Wi-Fi) connection permits operation using tablets and smartphones (iOS or Android compatible).
Manufacturer | |
---|---|
Testing |
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.