HIGHLIGHTS
Four column rugged design allows larger samples to be tested
All interface options integrate with Horizon software
Friction-free piston operation allows smooth, controlled operation and minimal down-time
Various system interface options available, from a familiar tethered handheld interface, a wireless Bluetooth interface panel, or virtual machine controller
Suitable for tension, compression, transverse, shear and other tests to a maximum force of 2000kN / 400,000lbf
Value SI | ||
2000SL | ||
Tension Compression load capability | Yes | |
Frame capacity | 2000kN | |
Proof tested | To frame capacity | |
|
Floor standing | |
Test zones | 2 | |
Number of columns | 4 | |
Column material | Mild steel | |
Column finish | Chrome | |
Column colour | Chrome | |
Base material | Mild Steel | |
Base finish | Pre primed, top coat powder coat paint | |
Base colour | TO Cool Grey Web # E6 30 27 | |
Crosshead material | Mild Steel | |
Croshead finish | Pre primed, top powder coat paint | |
Crosshead colour | TO Green Web # 00 4C 45 | |
Base cover | ABS recyclable | |
Base cover colour | Cal Black Web # 11 18 20 | |
Distance between columns | ||
Distance between screws | 610 mm no screw covers, 566 mm with screw covers | |
Max cross head travel/stroke for tests | 229mm | |
Max cross head travel for postioning | 959mm | |
Piston drive system | Hydraulic | |
Crosshead configuration | Closed | |
Crosshead grip configuration | Rack and Pinion | |
Crosshead motor configuration | on crosshead | |
Optional extension to column heights | 305 mm, 610 mm, or 914 mm | |
Otional extension to crosshead screws | 305 mm, 610 mm, or 914 mm | |
Adjustable top head & adjustable columns | Optional | |
Adjustable middle head & adjustable columns | N/A | |
Stiffness | 1700kN/mm | |
Height | 2445mm | |
Width | 940mm | |
Depth | 851mm | |
Weight | 5444kg | |
Screw to position crosshead | Yes | |
Screw cover/protection | Optional | |
Optional floor or pit mount | Yes | |
Feet material | Mild Steel with anchor bolt option | |
Noise at full crosshead speed 2m radius | 68db | |
Control housing and work table Height | 1016mm | |
Control housing and work table Width | 1219mm | |
Control housing and work table Depth | 788mm |
Spec parameter | Value SI | |
Controller | Max data processing rate | 168 MHz |
Data acquisition rate at PC | 1000 sps | |
Number of instrument device connections external | 4 | |
Number of instrument device connections internal | 3 | |
Bluetooth enabled | v4.0 with A2DP, LE, EDR | |
External PC connection | USB | |
User interface connectivity | TO HMC, Proterm, Horizon | |
Force | Force measuring device – type | Pressure transducer |
Resolution | 1 part in 8388608 | |
Accuracy | +/-0.1% of applied force across load cell force range | |
Range | 0.2% to 100% | |
Calibration standard | ISO 7500-1 ASTM E4 | |
Internal sampling rate | 1000sps | |
Extension measurement | Resolution | 0.1um |
Accuracy | +/-10um | |
Range | +/- 217m | |
Calibration standard | ISO 9513, ASTM E83 | |
Internal sampling rate | 2.73ksps | |
Position control | Test Speed | 0.001mm/min to 76 mm/min |
Resolution | 0.1um | |
Accuracy | +/-10um | |
Crosshead positioning speed | 0.001mm/min to 305 mm/min | |
Resolution | 0.1um | |
Accuracy | +/-10um | |
Home function | Yes | |
Power requirement | Auto power supply | 208 – 500 |
Frequency | 50/60Hz | |
Current | ||
Power | ||
Atmosphere | Operating temperature | 10 to 40 degree C |
Operating humidity | 10% to 90% non condensing | |
Storage temperature | 10 to 69 degree C | |
Storage humidity | 10% to 90% non condensing | |
Warranty | 18 months |
Reviews
There are no reviews yet.