HIGHLIGHTS
Four column rugged design underpins the frame stiffness and power.
Suitable for tension, compression, transverse, shear and other tests to a maximum force of 3000kN/600,000lbf.
Two types of frame hydraulic piston configuration; standard lower in base or upper above testing area.
Optional user interfaces are available in support of test productivity; Tethered handheld, wireless and/or virtual through the test, control and reporting software.
Value SI | |
3000SL | |
Tension Compression load capability | Yes |
Frame capacity | 3000kN |
Proof tested | To frame capacity |
Floor or table mounting | Floor standing |
Test zones | 2 |
Number of columns | 4 |
Column material | Mild steel |
Column finish | Chrome |
Column colour | Chrome |
Base material | Mild Steel |
Base finish | Pre primed, top coat powder coat paint |
Base colour | TO Cool Grey Web # E6 30 27 |
Crosshead material | Mild Steel |
Crosshead finish | Pre primed, top powder coat paint |
Crosshead colour | TO Green Web # 00 4C 45 |
Base cover | ABS recyclable |
Base cover colour | Cal Black Web # 11 18 20 |
Distance between columns | TBA |
Distance between screws | 508 mm no screw covers, 564 mm with screw covers |
Max cross head travel/stroke for tests | 305mm |
Max cross head travel for postioning | |
Piston drive system | Hydraulic |
Crosshead configuration | Fully open |
Crosshead grip configuration | Hydraulic |
Crosshead motor configuration | None |
Optional extension to column heights | N/A |
Otional extension to crosshead screws | N/A |
Adjustable top head & adjustable columns | No |
Adjustable middle head & adjustable columns | N/A |
Stiffness | 1700kN/mm |
Height | 3835mm |
Width | 2235mm |
Depth | 863mm |
Weight | 1100kg |
Screw to position crosshead | No |
Screw cover/protection | N/A |
Optional floor or pit mount | No – Piston mounted above test area |
Feet material | Mild Steel with anchor bolt option |
Noise at full crosshead speed 2m radius | 68db |
Control housing and work table Height | 1016mm |
Control housing and work table Width | 915mm |
Control housing and work table Depth | 788mm |
Spec parameter | Value SI | |
Controller | Max data processing rate | 168 MHz |
Data acquisition rate at PC | 1000 sps | |
Number of instrument device connections external | 4 | |
Number of instrument device connections internal | 3 | |
Bluetooth enabled | v4.0 with A2DP, LE, EDR | |
External PC connection | USB | |
User interface connectivity | TO HMC, Proterm, Horizon | |
Force | Force measuring device – type | Pressure transducer |
Resolution | 1 part in 8388608 | |
Accuracy | +/-0.1% of applied force across load cell force range | |
Range | 0.2% to 100% | |
Calibration standard | ISO 7500-1 ASTM E4 | |
Internal sampling rate | 1000sps | |
Extension measurement | Resolution | 0.1um |
Accuracy | +/-10um | |
Range | +/- 217m | |
Calibration standard | ISO 9513, ASTM E83 | |
Internal sampling rate | 2.73ksps | |
Position control | Test Speed | 0.001mm/min to 76 mm/min |
Resolution | 0.1um | |
Accuracy | +/-10um | |
Crosshead positioning speed | 0.001mm/min to 305 mm/min | |
Resolution | 0.1um | |
Accuracy | +/-10um | |
Home function | Yes | |
Power requirement | Auto power supply | 208 – 500 |
Frequency | 50/60Hz | |
Current | ||
Power | ||
Atmosphere | Operating temperature | 10 to 40 degree C |
Operating humidity | 10% to 90% non condensing | |
Storage temperature | 10 to 69 degree C | |
Storage humidity | 10% to 90% non condensing | |
Warranty | 18 months |
Reviews
There are no reviews yet.