Today’s engineering world is dominated by multi-core processors, serial buses, and wireless interfaces. At the heart of the MDO3000 is a tried-and-true Tektronix oscilloscope paired with a base spectrum analyzer and digital voltmeter. Then you can customize it to your testing needs. Add 16 logic channels, a 50 MHz arbitrary/function generator, protocol analysis, and an expanded 3 GHz spectrum analyzer to help tackle today’s—and tomorrow’s—complex designs.
See inside the scope
Highlights
- Award winning oscilloscope with 125 trigger combinations
- 10 Mpoint record length with Wave Inspector® controls
- Base spectrum analyzer included
- Add instruments and functionality as your testing needs evolve
Accurate Measurements Matter
Put simply, the MDO3000 Series scope is designed to make the most accurate measurements in the industry. While many other instruments only offer low-resolution display data, the MDO3000 takes measurements on actual acquisition data, providing an unrivaled view into your designs. In fact, we’re so confident in the MDO3000 will give you total confidence in your measurements that we guarantee our specifications. After all, measurement accuracy impacts design integrity. Why settle for anything less than exact?
18 guaranteed specs. Class-leading accuracy. Read why that matters
The best probes at the best price: free.
Probes should not be overlooked as a key element in the measurement signal path. When you buy an MDO3000 you get the industry’s best probes free. Featuring industry-best loading of 3.9 pF and high bandwidth to match your oscilloscope, the TPP-series probes will be your go-to probe for everyday use.
See how probes affect your measurements
Read how Tektronix probes improve accuracy
Highlights
- TPP-series probes included standard, one per analog channel
- Industry-best capacitive probe loading of 3.9 pF
- 250 MHz, 500 MHz or 1 GHz probe bandwidth to match the scope’s bandwidth
Make Wireless Measurements like an RF Expert – without having to become one
Are wireless communications and EMI considerations pulling you from your comfort zone? Or are you an RF expert who needs an oscilloscope capable of making time and frequency domain measurements? Either way, the MDO3000 oscilloscope with a built-in spectrum analyzer is up to the task. Unlike other oscilloscopes that offer FFT “spectrum analysis”, only the MDO3000 has a true spectrum analyzer built right in, enabling you to perform RF measurements up to 3 GHz without having to leave the comfort of your scope.
MDO3000 series vs. regular scope FFTs
Highlights
- Base spectrum analyzer, included standard
- Available 3 GHz spectrum analyzer upgrade
- Industry’s only true integrated spectrum analyzer hardware
Accidents happen. Make sure you’re protected.
We have the only plan in the industry to offer coverage for accidental damage. Yes, this includes screen damage, spills, broken mounts, and electrostatic discharge or electronic overstress events. Reduce unplanned repair or replacement costs with our Total Protection Plan. Watch the video or click below to learn more.
Model | Analog Bandwidth | Sample Rate | Record Length | Analog Channels | Digital Channels | Spectrum Analyzer | Function Generator Output | List Price |
---|---|---|---|---|---|---|---|---|
MDO3012 | 100 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | Configure & Quote |
MDO3014 | 100 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) | Configure & Quote |
MDO3022 | 200 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | Configure & Quote |
MDO3024 | 200 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) | Configure & Quote |
MDO3032 | 350 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | Configure & Quote |
MDO3034 | 350 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) | Configure & Quote |
MDO3052 | 500 MHz | 2.5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | Configure & Quote |
MDO3102 | 1 GHz | 5 GS/s | 10 Mpoints | 2 | 16 (optional) | Up to 3 GHz | 1 (optional) | |
MDO3054 | 500 MHz | 2.5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) | |
MDO3104 | 1 GHz | 5 GS/s | 10 Mpoints | 4 | 16 (optional) | Up to 3 GHz | 1 (optional) |
Tektronix MDO3000 |
Tektronix MDO4000C |
Keysight 3000T |
LeCroy WaveSurfer 3000 |
R&S RTM2000 |
|
---|---|---|---|---|---|
Bandwidth | 100 MHz to 1 GHz | 200 MHz to 1 GHz | 100 MHz to 1 GHz | 200 MHz to 750 MHz | 200 MHz to 1 GHz |
Upgradeable Bandwidth | Yes | Yes | Yes | Yes | Yes |
Analog Channels | 2 or 4 | 4 | 2 or 4 | 2 or 4 | 2 or 4 |
Analog Sample Rate | Up to 5 GS/s | Up to 5 GS/s | Up to 5 GS/s | Up to 4 GS/s | Up to 5 GS/s |
Standard Record Length (All Channels) | 10 M | 20 M | 2 M | 10 M | 10 M |
Integrated Arbitrary/Function Generator | 50 MHz (opt) | 50 MHz (opt) | 20 MHz (opt) | 25 MHz (opt) | — |
Integrated Logic Channels (MSO) | 16 (opt) | 16 (opt) | 16 (opt) | 16 (opt) | 16 (opt) |
Integrated Hardware Spectrum Analyzer | Up to 3 GHz (opt) | Up to 6 GHz (opt) | — | — | — |
Full Synchronization of Analog, Digital and RF | — | Yes | — | — | — |
Standard Probes | Up to 1 GHz Passive | Up to 1 GHz Passive | Up to 500 MHz Passive | Up to 500 MHz Passive | Up to 500 MHz Passive |
Standard Warranty | 3 years | 3 years | 3 years | 3 years | 3 years |
A single serial bus signal often includes address, control, data, and clock information; making isolating events of interest difficult. The serial application modules for the MDO3000 series transform the oscilloscope into a robust tool for debugging serial buses with automatic trigger, decode, and search.
Highlights
- I2C, SPI, RS-232 / 422 / 485 / UART
- CAN/CAN FD, LIN, FlexRay
- I2S/LJ/RJ/TDM
- MIL-STD-1553 , USB
Power Measurements and Analysis
The quest for ever-higher energy efficiency is placing new demands on designers and test instruments alike. Standby power constraints, higher switching speeds and signal ranges, lower-leakage semiconductor devices are pushing test conditions to new extremes. The MDO3000 offers power test solutions to address these ever evolving requirements.
Highlights
- Power loss measurement at switching device
- Measurement and analysis of ripple and noise
- Characterization of power semiconductor devices
- Debugging active power factor correction circuits
Electromagnetic Interference (EMI) and Electromagnetic Compatibility (EMC)
When performing design EMI/EMC testing, there is always risk it will fail; leading to schedule and budget issues. The MDO3000 with built-in spectrum analyzer enables you to perform pre-compliance testing in your lab – greatly improving the probability of a successful first pass of full EMI compliance testing.
Automotive Buses – CAN/CAN FD Trigger, Decode & Analysis
The technical requirements of today’s automobiles require more sophisticated and sensitive electronic components and systems than ever. With six instruments in one, the Tektronix MDO3000 was developed to help meet the challenges for testing and verification of these advanced technologies. Now a single instrument can be used for:
- Debugging & verifying CAN FD, CAN, LIN and FlexRay
- High power testing for hybrid/electric vehicles
- Verifying in-car wireless systems
- New component eval (MEMS sensors, LED drivers, LEDs
Data Sheet | Software Package / Software Option | Description | Configure and Quote |
---|---|---|---|
View Datasheet | MDO3AERO | Application Module; Aerospace serial triggering and analysis (MIL-STD-1553, ARINC429) | Contact Us |
View Datasheet | MDO3AUDIO | Application Module; Audio serial triggering and analysis (I2S, LJ, RJ, TDM) | Contact Us |
View Datasheet | MDO3AUTO | Application Module; Automotive serial Triggering, Decoding and Analysis (CAN, CAN FD, LIN) | Contact Us |
MDO3BND | Application Module; Bundle module for MDO3000 Series (Includes MDO3AERO,MDO3AUDIO, MDO3AUTO,MDO3COMP,MDO3EMBD,MDO3FLEX,MDO3LMT,MDO3PWR,MDO3USB) | Contact Us | |
View Datasheet | MDO3COMP | Application Module; Computer serial triggering and analysis (RS-232/422/485/UART) | Contact Us |
View Datasheet | MDO3EMBD | Application Module; Embedded serial triggering and analysis (I2C, SPI) | Contact Us |
View Datasheet | MDO3FLEX | Application Module; FlexRay serial triggering and analysis (FlexRay) | Contact Us |
View Datasheet | MDO3LMT | Application Module; Limit/Mask test | Contact Us |
View Datasheet | MDO3PWR | Application Module; Power measurement and analysis | Contact Us |
MDO3SEC | Add password protected security to enable or disable all communication ports and firmware upgrades to any MDO3000 Series oscilloscope | Contact Us | |
View Datasheet | MDO3USB | Application Module; USB serial triggering and analysis (LS, FS) | Contact Us |
TekScope Anywhere | An offline waveform analysis tool that unchains your data from your scope and adds additional measurement capability. | Contact Us | |
TSL3000A | Tektronix smart lab solution for EE labs | Contact Us |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | A621 | Current Probe: 50 kHz, 10 mA to 2000 A, AC, BNC | Configure & Quote |
View Datasheet | A622 | Current Probe: 100 kHz, 10 mA to 100 A, AC/DC, BNC | Configure & Quote |
View Datasheet | TCP0020 | Probe, AC/DC Current; 20 Amp; 50 MHz BW; TekVPI Interface; Certificate of Traceable Calibration Standard | Configure & Quote |
TCP0030 | Current Probe: 120 MHz, 1 mA to 42 A, AC/DC, TekVPI | Configure & Quote | |
View Datasheet | TCP0030A | Probe, AC/DC Current; 30 Amp DC, DC TO 120 MHZ; with TekVPI Interface; Certificate of Traceable Calibration Standard | Configure & Quote |
View Datasheet | TCP0150 | Current Probe: 20 MHz, 5 mA to 212 A, AC/DC, TekVPI | Configure & Quote |
View Datasheet | TCP303 | PROBE; AC/DC CURRENT; DC-15MHZ,150A DC, CERTIFICATE OF TRACEABLE CALIBRATION STANDARD | Configure & Quote |
View Datasheet | TCP305A | Probe, AC/DC Current; 50Amp DC, DC-50MHZ, Certificate of Traceable Calibration Standard | Configure & Quote |
View Datasheet | TCP312A | Probe, AC/DC Current; 30 Amp DC, DC-100MHZ, Certificate of Traceable Calibration Standard | Configure & Quote |
View Datasheet | TCP404XL | PROBE; AC/DC CURRENT, DC-2MHZ, 500A DC, 750A DC DERATED WITH DUTY CYCLE,CERTIFICATE OF TRACEABLE CALIBRATION STANDARD | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TDP0500 | Differential Probe: 500 MHz, 5X/50X, +/- 42V, TekVPI | Configure & Quote |
View Datasheet | TDP1000 | Differential Probe: 1 GHz, 5X/50X, +/- 42V, TekVPI | Configure & Quote |
View Datasheet | THDP0100 | Differential PROBE; 100 MHZ TekVPI DIFFERENTIAL HIGH VOLTAGE PROBE | Configure & Quote |
View Datasheet | THDP0200 | Differential PROBE; 200 MHZ TekVPI DIFFERENTIAL HIGH VOLTAGE PROBE | Configure & Quote |
View Datasheet | TMDP0200 | Differential PROBE; 200 MHZ TekVPI DIFFERENTIAL MEDIUM VOLTAGE PROBE;TMPD0200 | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TPP0850 | High Voltage Probe: 800 MHz, 50X, 2.5 kV, Single-ended, TekVPI | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TIVH02 | IsoVu optically isolated differential probe, 200 MHz, TekVPI, 3 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH02L | IsoVu optically isolated differential probe, 200 MHz, TekVPI, 10 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH05 | IsoVu optically isolated differential probe, 500 MHz, TekVPI, 3 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH05L | IsoVu optically isolated differential probe, 500 MHz, TekVPI, 10 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH08 | IsoVu optically isolated differential probe, 800 MHz, TekVPI, 3 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVH08L | IsoVu optically isolated differential probe, 800 MHz, TekVPI, 10 m cable, includes 50X(MMCX50X) and 500X(SQPIN500X) tips | Configure & Quote |
View Datasheet | TIVM1 | IsoVu optically isolated differential probe, 1 GHz, TekVPI, 3 m cable, includes 5X(IVTIP5X) and 25X(IVTIP25X) tips | Configure & Quote |
View Datasheet | TIVM1L | IsoVu optically isolated differential probe, 1 GHz, TekVPI, 10 m cable, includes 5X(IVTIP5X) and 25X(IVTIP25X) tips | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | ADA400A | AMPLIFIER, DIFF; MICROVOLT, DIFFERENTIAL, – CERTIFICATE OF TRACEABLE CALIBRATION STANDARD | Configure & Quote |
View Datasheet | TDP1500 | Differential Probe: 1.5 GHz, 1X/10X, +/-8.5V, TekVPI | Configure & Quote |
View Datasheet | TDP3500 | Differential Probe: 3.5 GHz, 5X, +/- 2V, TekVPI | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TAP1500 | Active Probe: 1.5 GHz, 10X, Single-ended, TekVPI | Configure & Quote |
View Datasheet | TAP2500 | Active Probe: 2.5 GHz, 10X, Single-ended, TekVPI | Configure & Quote |
View Datasheet | TAP3500 | Active Probe: 3.5 GHz, 10X, Single-ended, TekVPI | Configure & Quote |
Datasheet Link | Probe | Description | Configure and Quote |
---|---|---|---|
View Datasheet | TPP0100 | Passive Probe: 100 MHz, 10X, BNC | Configure & Quote |
View Datasheet | TPP0200 | Passive Probe: 200 MHz, 10X, BNC | Configure & Quote |
View Datasheet | TPP0250 | Passive Probe: 250 MHz, 10X, TekVPI | Configure & Quote |
View Datasheet | TPP0500B | Passive Probe: 500 MHz, 10X, TekVPI | Configure & Quote |
View Datasheet | TPP0502 | Passive Probe: 500 MHz, 2X, TekVPI | Configure & Quote |
View Datasheet | TPP1000 | Passive Probe: 1 GHz, 10X, TekVPI | Configure & Quote |
Datasheet | Datasheet | Accessory |
---|---|---|
119414600 | PROBE SET; RF MEASUREMENT,NEAR FIELD PROBE SET,PASSIVE,HAND HELD | |
119660900 | ANTENNA; RUBBER COVERED,W/BNC CONNECTOR,KD4 VHF,UNTUNED,RUBBER CAP GLUED ON | |
ACD3000 | Soft carrying case for MDO3000 Series oscilloscopes | |
HCTEK4321 | Hard Carrying Case | |
MDO3AFG | Add (1) channel arbitrary function generator to MDO3000 Series oscilloscope | |
MDO3MSO | Add (16) Digital channels with P6316 logic probe to MDO3000 Series oscilloscope | |
MDO3SA | Increase spectrum analyzer input frequency to 3GHz on MDO3000 Series oscilloscope | |
P6316 | MSO PROBE; 16 CHANNEL GENERAL PURPOSE PROBE | |
RMD3000 | Rackmount Kit | |
Description Datasheet | TEK-USB-488 | USB TO IEEE488 (GPIB) COMMUNICATIONS ADAPTOR FOR USBTMC-USB488 COMPLIANT TEKTRONIX INSTRUMENTS |
Description Datasheet | TPA-BNC | Probe adapter from TekProbe-BNC to TekVPI |
Description Datasheet | TPA-N-PRE | External Preamp., TPA Connector, SMA input |
TPA-N-VPI | Probe adapter from Type-N connector to TekVPI |
Reviews
There are no reviews yet.