HIGHLIGHTS
Precision, friction compensated, robust test frames.
Digital display option allows test set-up and result display.
Safety features ensure repetitive secure testing
Digital display option allows simple connection to PC for full test SPC analysis.
IT406 | ||
Pendulum capacity | J | 406 |
ft.lb | 300 | |
Drop height | m | 1.5 |
ft | 5 | |
Pendulum weight | kg | 27 |
lb | 60 | |
Impact velocity | m/s | 5.5 |
ft/s | 18 | |
Dimensions* (WxDxH) | mm | 2108 x 508 x 1854 |
in | 83 x 20 x 73 | |
Weight | kg | 736 |
lb | 1620 |
Reviews
There are no reviews yet.