MODEL1 | WZH A1 | WZH B1 | WZH C1 | WZH A2 | WZH B2 | WZH C2 | |
Temp. changing rate Heating 4+5 (K/min) | Compact | 2,7 note 7 | 5,2 note 7 | 5,5 note 7 | 2,7 note 10 | 5,2 note 10 | 5,5 note 10 |
Medium | 2 note 7 | 3,8 note 7 | 5,5 note 7 | 2 note 10 | 3,8 note 10 | 5,5 note 10 | |
Large | 1,2 note 8 | 2,5 note 7 | 3,7 note 7 | 1,2 note 10 | 2,5 note 10 | 3,7 note 10 | |
Extra large | 1 note 8 | 2,1 note 7 | 3 note 7 | 1 note 9 | 2,1 note 10 | 3 note 10 | |
Temp. changing rate Cooling 4+5 (K/min) | Compact | 1,1 note 7 | 1,9 note 7 | 2 note 7 | 1,5 note 10 | 2,6 note 10 | 2,8 note 10 |
Medium | 0,8 note 7 | 1,4 note 7 | 2 note 7 | 1,1 note 10 | 1,9 note 10 | 2,8 note 10 | |
Large | 0,5 note 8 | 0,9 note 7 | 1,4 note 7 | 0,7 note 10 | 1,3 note 10 | 1,9 note 10 | |
Extra large | 0,4 note 8 | 0,8 note 7 | 1,2 note 7 | 0,5 note 9 | 1 note 10 | 1,6 note 10 | |
Humidity range (%) 2 | 10…95 | 10…95 | 10…95 | 10…95 | 10…95 | 10…95 | |
Temperature range for climatic test (°C) | 10…80 | 10…80 | 10…80 | 10…80 | 10…80 | 10…80 | |
Humidity fluctuation (%) | ±3…±5 | ±3…±5 | ±3…±5 | ±3…±5 | ±3…±5 | ±3…±5 | |
Maximum thermal Load (W) 5 | T=+25°C | 2000 | 5000 | 9000 | 3000 | 6000 | 10000 |
Rated power (kW) | 25 | 39 | 53 | 28 | 44 | 60 | |
Rated current absorption (A) | 45 | 67 | 91 | 52 | 76 | 108 | |
Weight (without packing) (kg) | Compact | 2050 | 2250 | 2400 | 2300 | 2650 | 3000 |
Medium | 2300 | 2500 | 2650 | 2550 | 2950 | 3250 | |
Large | 2800 | 3000 | 3150 | 3050 | 3450 | 3750 | |
Extra large | 3150 | 3300 | 3500 | 3400 | 3750 | 4100 | |
Sound pressure level dB(A) 3 | 68 | 72 | 76 | 72 | 76 | 80 | |
Max water consumption (m3/h) 6 | 2,6 | 4,7 | 7 | 3,2 | 5,8 | 8,7 | |
Supply voltage (Vac) | 400V ±10%/50Hz/3 + N + G |
WZH – WZT
- Cooling Unit.
- Air Treatment Unit
- User interface.
- Test room
- Emergency STOP push button.
- Touch panel programmer / controller.
- Serial interface RS 232/422
- Software + personal computer (optional).
- Reduction in the lead-time for chamber production.
- Improved cost-effectiveness of the equipment.
- The facility to use the same combination of plant unit and air handling system on walk-in chambers which have:
- Different geometry
- Different temperature rates
- Different minimum and maximum temperature limits
- Different thermal load
- Easy to assemble on site.
- Easy to disassemble, relocate and rebuild the equipment, if necessary.
- Possibility to upgrade or refurbish existing facilities by using the plant unit / air handling system / user interface without requiring major reconstruction work.
The chamber is equipped with a PLC (Programmable Logic Controller), used to manage all chamber functions and safety interlocks. A special device is used to control the chamber via “mobile” devices, such as Tablets and Smartphones, or to establish a remote Internet comnnection. The HMI system consists of an on-board panel and a Remote connection control (MyKratos™ and MyAngel™). The system can connect several chambers in cluster mode at the same time and can provide a common supervision from a centralized point (option: MY KRATOS MULTICHAMBER S/W FOR MULTICHAMBER REMOTE CONTROL BY PC) MyKratos™ includes MyAngel24™, our remote teleassistance system: the chambers stay connected to the remote server 24 hours a day monitoring running conditions and any anomalies, in order to guarantee faster and more efficient service and maintenance activities.
Manufacturer | |
---|---|
Testing |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.